Past Performance |
![]() | Acquisition strategy planning | |
![]() | Budget execution support | |
![]() | Risk management plans and strategies | |
![]() | Tracking program schedule | |
![]() | Milestone planning | |
![]() | Establishing and maintaining databases | |
![]() | Program reporting | |
Advanced Hypersonic Weapon Technology Demonstrator (AHWTD) In support of the US Army Space and Missile Defense Command/US Army Forces Strategic Command (SMDC/ARSTRAT) and the AHWTD Office, VCI provides programmatic and technical support to include: planning, programming, budgeting, execution, scheduling, reviewing, and analyzing of the AHWTD program, policies, and business/workforce processes. We are also responsible for assisting in the development of program strategic plans and decision/program risk analysis. The engineering and technical support we provide to the AHWTD Office includes: providing systems integration, engineering and analysis support to perform systems analysis, systems integration analysis, and technical analysis of advanced technologies. We also assist in the collection, review, and analysis of schedule data to include resource planning and execution of program schedules. Advanced Enabling Lethality Technology Support In support of Aviation and Missile Research, Development, and Engineering Center (AMRDEC), Propulsion, and Structure Directorate, "Systems and Warheads Function", VCI provided technical support to include: technology assessment, concept development and analysis, technology test, demonstration, and evaluation support, technology transition, and evaluation methodology development. We were also responsible for providing analytical support in conceptualizing and analyzing modifications to existing systems or totally new systems from emerging technologies. We also provided support in the definition, development, analysis, and verification and validation of lethality and fuzing components and weapon system effectiveness against target geometries. |
Program Management Support |
T/CELL Activities |
![]() | FAAMDS |
![]() | Radar HWIL |
![]() | EO/IR HWIL |
![]() | CO-OP Program |
Threats, Technology, and Future Requirements Activities |
![]() | Threat identification and assessments on strategic (nuclear and non-nuclear) systems, and space warfare | |
![]() | Identification and assessment of technology developments that will influence weapons and warfare | |
![]() | Ballistic, Boost-Glide, Cruise Missile Defense Concepts | |
![]() | Electro-magnetic Gun Offense/Defense Concepts |
![]() | Develop Future Intercontinental Conventional War Concept | |
![]() | Assessing future global geo-strategic trends, nature and types of warfare, and their implications for US defense needs | |
![]() | Future Requirements and Concept Development based on adversary capabilties, technology developments, geo-political | |
trends and US national security needs | ||
![]() | Scenario Development | |
![]() | Requirements Identification and Development for strategic, space, sensors, missile defense systems and cyber warfare | |
Ground-Based Fire Control and Communication (GFC/C) Activities |
![]() | Program Management Support | |
![]() | Evaluation, assessment and analytical measurement of GFC software and hardware | |
![]() | Support fielding and implementation of the GFC software and hardware integration in the external GMD areas | |
![]() | Support independent verification, validation, and accreditation | |
![]() | Requirement Analysis | |
![]() | Code Walk Through | |
![]() | Design Walk Through | |
![]() | Test Procedure Walk Through | |
![]() | Pacing Bench Mark | |
![]() | Test Walk Through | |
![]() | Certification Package Review | |
![]() | New Technology Development, System Development, Assessment, and Analysis Support | |
Integrated Logistics Support (ILS) |
![]() | Program Management Support | |
![]() | Depot and Field Level Logistical Support |
![]() | Field Support at Unit Level for Depot Modifications |
![]() | Materiel Fielding | |
Test and Evaluation Support |
![]() | Test and Evaluation (T&E) |
![]() | Flight Test Management | |
![]() | KMR/RTS Space Test Operations | |
![]() | Test Readiness Review Support | |
![]() | Mission Readiness Review Support | |
![]() | Program Management Support | |
Manpower and Personnel Integration (MANPRINT) |
![]() | Assist in MANPRINT Domain training | |
![]() | Help to ensure systems conform to the capabilities and limitations of the soldier | |
![]() | Provide MANPRINT Data for the development of required technical manuals and training devices | |
![]() | Ensure that Systems Engineering is consistent with safety and health standards | |
Electromagnetic Gun Projectile Development (Guided and Unguided) |
![]() | Concept definition | |
![]() | Projectile Design and Development | |
![]() | Integrated Launch package design and development | |
![]() | Research and Analysis of EM Gun projectile issues | |
![]() | Program Management | |
![]() | Test and Experiment Planning | |
![]() | Experienced in conducting tests |
Call us today at 256.830.0042 to discuss your agency needs. |
Administrative Support |
![]() | General Administrative Support | |
![]() | Access Control | |
![]() | Travel Support | |
![]() | Correspondence Support | |
![]() | Calendar Management support | |
![]() | Meeting Attendance and Support | |
![]() | Agency Policy and Guidance Communication Support | |
![]() | Monitoring Workforce Training and Education | |
![]() | Recruiting and Hiring Support | |
![]() | Command Suite Receptionist Support | |